| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Carl Spencer | 2 | Ewen Tanner | 3 | 10-8,5-9,6-9,9-4,5-9 |
| 2 | Alan Smith | 1 | Hashard Mistry | 3 | 10-8,3-9,0-9,0-9 |
| 3 | Alf Becket | 1 | Andy Rockley | 3 | 2-9,7-9,10-8,0-9 |
| 4 | Paul Bullen | 0 | Steve Howard | 3 | 2-9,4-9,6-9 |
| 5 | Tony Parker | 0 | Paul Oliver | 3 | not available |
| Home Team Won: | 4 | Away Team Won: | 15 | ||
| Home Game Points: | 79 | Away Game Points: | 136 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 4 | Away Team Total: | 20 | ||
Rolls-Royce 2 beat Hood Park 4 by 5 ties to 0


