Rolls-Royce 2 v Duffield 4
29-11-2007 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Clive Lawrence-Forbes | 1 | Dave Yallop | 3 | 5-9,9-6,8-10,5-9 |
| 2 | Andy Rockley | 1 | Paul Harrison | 3 | 7-9,9-4,6-9,4-9 |
| 3 | Steve Howard | 1 | Simon Law | 3 | 9-5,6-9,2-9,8-10 |
| 4 | Phil Robinson | 2 | Keith Elson | 3 | 9-4,7-9,6-9,9-1,3-9 |
| 5 | Hashard Mistry | 3 | Paul Hansgate | 0 | 10-9,10-8,9-7 |
| Home Team Won: | 8 | Away Team Won: | 12 | ||
| Home Game Points: | 141 | Away Game Points: | 154 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 17 | ||
Duffield 4 beat Rolls-Royce 2 by 4 ties to 1

