Rolls-Royce 2 v Burton 5
18-10-2007 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Clive Lawrence-Forbes | 3 | Sam Marsden | 2 | 9-2,7-9,3-9,9-2,9-2 |
| 2 | Ewen Tanner | 1 | Carl Smith | 3 | 3-9,1-9,9-1,5-9 |
| 3 | Steve Howard | 3 | Russ Davis | 1 | 1-9,9-7,10-8,9-1 |
| 4 | Phil Robinson | 3 | Ray Salt | 0 | 9-1,9-7,9-6 |
| 5 | Hashard Mistry | 3 | Martin Collins | 0 | 9-6,9-2,9-6 |
| Home Team Won: | 13 | Away Team Won: | 6 | ||
| Home Game Points: | 138 | Away Game Points: | 105 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 6 | ||
Rolls-Royce 2 beat Burton 5 by 4 ties to 1

