| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Martin Edwards | 2 | Nigel Coley | 3 | 5-9,5-9,9-5,9-6,9-7 |
| 2 | Rob Sillett | 3 | Carl Spencer | 2 | 8-10,9-2,3-9, injured |
| 3 | Chris Coe | 3 | Neil Powell | 1 | 9-4,8-10,9-4,9-7 |
| 4 | Alan Haggar | 3 | Simon Hall | 0 | 10-8,9-1,9-4 |
| 5 | Martyn Spring | 3 | Mike Smart | 1 | 9-7,5-9,9-5,9-5 |
| Home Team Won: | 14 | Away Team Won: | 7 | ||
| Home Game Points: | 152 | Away Game Points: | 121 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 7 | ||
LA Fitness beat Hood Park 2 by 4 ties to 1


