LA Fitness 4 v Rolls-Royce 2
20-9-2007 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Ian Mackinnon | 3 | Ewen Tanner | 0 | 9-2,9-7,10-9 |
| 2 | Martin Edwards | 3 | Andy Rockley | 0 | 9-1,10-8,9-6 |
| 3 | Rob Sillett | 3 | Steve Howard | 0 | 9-5,9-3,9-2 |
| 4 | Neil Grant | 3 | Phil Robinson | 1 | 9-2,9-5,6-9,9-6 |
| 5 | Mark Steadman | 3 | Hashard Mistry | 1 | 9-7,1-9,10-9,9-7 |
| Home Team Won: | 15 | Away Team Won: | 2 | ||
| Home Game Points: | 145 | Away Game Points: | 97 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 2 | ||
LA Fitness 4 beat Rolls-Royce 2 by 5 ties to 0

