| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mark Pinkerton | 3 | David Harrison | 0 | 9-2,9-4,9-5 |
| 2 | Tom Comb | 3 | Eric Archibald | 0 | 9-1,9-0,9-6 |
| 3 | Vince Dolman | 3 | Bill Murray | 1 | 3-9,9-2,9-1,9-4 |
| 4 | Mike Maratheftis | 0 | Stuart Lee | 3 | 6-9,6-9,7-9 |
| 5 | Rob Gower | 2 | Andy Coring | 3 | 7-9,9-2,9-5,3-9,2-9 |
| Home Team Won: | 11 | Away Team Won: | 7 | ||
| Home Game Points: | 133 | Away Game Points: | 95 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 7 | ||
Burton 1 beat Sandiacre Friesland by 3 ties to 2


