Queens Park 1 v LA Fitness 3
6-12-2007 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Charles Noble | 1 | Steve Hossent | 3 | 9-5,5-9,5-9,2-9 |
| 2 | Robert Essex | 3 | Ian Mackinnon | 0 | 9-3,9-7,10-9 |
| 3 | John Pearson | 2 | Dave Taylor | 3 | 9-7,9-4,6-9,8-10,9-10 |
| 4 | Dave Green | 3 | Rob Sillett | 0 | 9-7,9-2,9-2 |
| 5 | Tony Robinson | 1 | Garth Birtles | 3 | 7-9,0-9,9-3,3-9 |
| Home Team Won: | 10 | Away Team Won: | 9 | ||
| Home Game Points: | 136 | Away Game Points: | 132 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 10 | Away Team Total: | 14 | ||
LA Fitness 3 beat Queens Park 1 by 3 ties to 2

