Queens Park 1 v David Lloyd 1
27-9-2007 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Charles Noble | 3 | Lisa McKenna | 0 | 10-9,10-8,9-6 |
| 2 | John Pearson | 3 | Guy Legg | 2 | 9-4,9-5,4-9,5-9,9-7 |
| 3 | Dave Green | 2 | Mathew Stone | 3 | 6-9,9-3,9-5,3-9,6-9 |
| 4 | Tony May | 3 | Jim Thompson | 2 | 6-9,2-9,9-2,9-2,9-4 |
| 5 | Tony Robinson | 3 | Geoff Hand | 1 | 9-5,3-9,9-4,9-7 |
| Home Team Won: | 14 | Away Team Won: | 8 | ||
| Home Game Points: | 163 | Away Game Points: | 143 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 8 | ||
Queens Park 1 beat David Lloyd 1 by 4 ties to 1

