| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Adrian Murphy | 3 | Lee Watson | 0 | 10-9,9-6,9-1 |
| 2 | Tom Comb | 3 | Craig Simpson | 1 | 1-9,9-3,9-6,10-8 |
| 3 | Guy Litherland | 0 | Steve Hossent | 3 | 1-9,4-9,0-9 |
| 4 | Paul Baker | 0 | Paul Howell | 3 | 4-9,5-9,1-9 |
| 5 | Paul Jobson | 0 | Ian Mackinnon | 3 | 3-9,1-9,0-9 |
| Home Team Won: | 6 | Away Team Won: | 10 | ||
| Home Game Points: | 76 | Away Game Points: | 123 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 6 | Away Team Total: | 15 | ||
LA Fitness 2 beat Burton 2 by 3 ties to 2


