| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Lee Watson | 2 | Barry Marshall | 3 | 9-3,4-9,0-9,9-2,4-9 |
| 2 | Neil Thorpe | 2 | Sam Brown | 3 | 10-8,3-9,9-0,7-9,6-9 |
| 3 | Mike Lambert | 3 | Sid College | 0 | 9-5,9-1,9-3 |
| 4 | Craig Simpson | 3 | Steve Grainger | 0 | 9-3,9-0,9-7 |
| 5 | Steve Hossent | 3 | Aide Elks | 0 | 9-4,9-0,9-4 |
| Home Team Won: | 13 | Away Team Won: | 6 | ||
| Home Game Points: | 142 | Away Game Points: | 94 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 6 | ||
LA Fitness 2 beat Lumb Farm 2 by 3 ties to 2


