Duffield 1 v The Manor 2
20-9-2011 - Summer Racketball| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Sam Yallop | 0 | Curtis Tomlinson | 3 | 2-11,5-11,5-11 |
| 2 | Grant Nicholson | 3 | N Tatham | 2 | 11-6,11-5,9-11,3-11,11-9 |
| 3 | Lesley Sturgess | 0 | Ant Horsley | 3 | 6-11,3-11,7-11 |
| 4 | Mark Benson | 3 | Paul Oldham | 0 | 12-10,11-9,11-9 |
| Home Team Won: | 6 | Away Team Won: | 8 | ||
| Home Game Points: | 107 | Away Game Points: | 136 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 4 | ||
| Home Team Total: | 6 | Away Team Total: | 12 | ||
The Manor 2 beat Duffield 1 by 2 ties to 2

