| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Darren Reeves | 1 | John Holmes | 3 | 9-3,3-9,1-9,5-9 |
| 2 | Craig Leese | 2 | Dick Vasey | 3 | 7-9,9-1,9-3,3-9,2-9 |
| 3 | Roxy Kefavarz | 3 | Chris Coe | 0 | 9-1,9-6,9-4 |
| 4 | Shaun Venables | 1 | Garry Smith | 3 | 5-9,9-1,2-9,5-9 |
| 5 | Dave Cresswell | 0 | Mark Steadman | 3 | 6-9,3-9,6-9 |
| Home Team Won: | 7 | Away Team Won: | 12 | ||
| Home Game Points: | 111 | Away Game Points: | 127 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 7 | Away Team Total: | 17 | ||
LA Fitness 2 beat Draycott 2 by 4 ties to 1


