Duffield 1 v The Manor 2
27-7-2010 - Summer Racketball| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Andy Storer | 1 | N Tatham | 3 | 11-9,10-12,7-11,5-11 |
| 2 | James Foulk | 2 | Ant Horsley | 3 | 11-2,11-9,2-11,9-11,2-11 |
| 3 | Jason Foster | 3 | Paul Oldham | 0 | 11-5,11-9,11-8 |
| 4 | Simon Law | 0 | Geoff Clay | 3 | 3-11,6-11,6-11 |
| Home Team Won: | 6 | Away Team Won: | 9 | ||
| Home Game Points: | 116 | Away Game Points: | 142 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 4 | ||
| Home Team Total: | 6 | Away Team Total: | 13 | ||
The Manor 2 beat Duffield 1 by 3 ties to 1

