The Manor 1 v The Manor 2
15-6-2010 - Summer Racketball| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Jason Walsh | 3 | N Tatham | 2 | 15-13,15-14,12-15,14-15,15-12 |
| 2 | Nigel Millington | 3 | Ant Horsley | 1 | 15-9,16-17,15-7,15-7 |
| 3 | James Healey | 3 | Paul Oldham | 2 | 13-15,15-9,15-13,11-15,15-12 |
| 4 | Antony Walsh | 3 | Geoff Clay | 0 | 15-8,15-10,15-10 |
| Home Team Won: | 12 | Away Team Won: | 5 | ||
| Home Game Points: | 246 | Away Game Points: | 201 | ||
| Home Team Bonus: | 4 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 5 | ||
The Manor 1 beat The Manor 2 by 4 ties to 0

