LA Fitness v Queens Park 1
20-5-2010 - Summer Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | John Holmes | 3 | Tony May | 0 | 9-6,9-7,9-4 |
| 2 | Neil Grant | 0 | John Pearson | 3 | 1-9,0-9,2-9 |
| 3 | Garry Smith | 3 | Tony Robinson | 0 | 9-3,9-6,9-7 |
| 4 | Alan Haggar | 3 | Martin Speed | 2 | 4-9,2-9,9-7,9-7,9-5 |
| 5 | Mark Steadman | 3 | Tony Humphries | 1 | 9-7,9-4,3-9,9-6 |
| Home Team Won: | 12 | Away Team Won: | 6 | ||
| Home Game Points: | 120 | Away Game Points: | 123 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 6 | ||
LA Fitness beat Queens Park 1 by 4 ties to 1

