| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mark Jackson | 3 | Richard Bloxam | 0 | 9-3,9-3,9-7 |
| 2 | Vince Dolman | 3 | Simon Hall | 0 | 9-3,9-1,9-5 |
| 3 | Dave Elliott | 3 | Paul Bullen | 0 | 9-5,9-6,9-2 |
| 4 | Clive Watson | 3 | Jim Lockhart | 1 | 6-9,9-1,9-0,9-5 |
| 5 | Rob Bell | 3 | Tony Parker | 1 | 9-1,5-9,9-3,9-3 |
| Home Team Won: | 15 | Away Team Won: | 2 | ||
| Home Game Points: | 146 | Away Game Points: | 66 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 2 | ||
Burton 4 beat Hood Park 3 by 5 ties to 0


