
LA Fitness 2011/12 Fixtures
| May |
| Thu 5 | 7.40 | Summer Squash Division 3 | Brampton Manor | LA Fitness |
| June |
| Thu 2 | 7.00 | Summer Squash Division 3 | LA Fitness | Hood Park 2 |
| Thu 16 | 7.40 | Summer Squash Division 3 | Queens Park 1 | LA Fitness |
| Thu 30 | 7.40 | Summer Squash Division 3 | Duffield 3 | LA Fitness |
| July |
| Thu 14 | 7.00 | Summer Squash Division 3 | LA Fitness | Brampton Manor |
| August |
| Thu 11 | 7.40 | Summer Squash Division 3 | Hood Park 2 | LA Fitness |
| Thu 25 | 7.00 | Summer Squash Division 3 | LA Fitness | Queens Park 1 |
| September |
| Thu 8 | 7.00 | Summer Squash Division 3 | LA Fitness | Duffield 3 |
| Tue 20 | 7.30 | Mens Squash Division 4 | Brampton Manor 3 | LA Fitness 3 |
| Thu 22 | 7.00 | Mens Squash Division 2 | LA Fitness 1 | Rolls-Royce 1 |
| Thu 29 | 7.00 | Mens Squash Division 3 | LA Fitness 2 | Duffield 4 |
| October |
| Thu 6 | 7.15 | Mens Squash Division 2 | Sandiacre Friesland | LA Fitness 1 |
| Thu 6 | 7.00 | Mens Squash Division 4 | LA Fitness 3 | Bradley House |
| Tue 18 | 7.30 | Mens Squash Division 4 | Burton 6 | LA Fitness 3 |
| Thu 27 | 7.00 | Mens Squash Division 3 | Rolls-Royce 2 | LA Fitness 2 |
| November |
| Tue 1 | 7.00 | Mens Squash Division 2 | LA Fitness 1 | Burton 4 |
| Thu 3 | 7.00 | Mens Squash Division 2 | LA Fitness 1 | Hood Park 2 |
| Thu 3 | 7.40 | Mens Squash Division 4 | Hood Park 3 | LA Fitness 3 |
| Tue 8 | 7.10 | Racketball Division 1 | The Manor 1 | LA Fitness 1 |
| Thu 10 | 7.00 | Mens Squash Division 3 | LA Fitness 2 | Lumb Farm 2 |
| Thu 17 | 7.40 | Mens Squash Division 2 | Duffield 3 | LA Fitness 1 |
| Thu 17 | 7.00 | Mens Squash Division 4 | LA Fitness 3 | Duffield 5 |
| Tue 22 | 7.30 | Mens Squash Division 3 | Burton 5 | LA Fitness 2 |
| Tue 22 | 7.30 | Racketball Division 1 | Brampton Manor | LA Fitness 1 |
| December |
| Tue 6 | 7.00 | Racketball Division 1 | LA Fitness 1 | Duffield 1 |
| Thu 8 | 7.10 | Mens Squash Division 3 | Repton 3 | LA Fitness 2 |
| Thu 15 | 7.00 | Mens Squash Division 2 | LA Fitness 1 | Queens Park 1 |
| Thu 15 | 7.40 | Mens Squash Division 4 | Queens Park 2 | LA Fitness 3 |
| Tue 20 | 7.40 | Racketball Division 1 | David Lloyd | LA Fitness 1 |
| Thu 22 | 7.00 | Mens Squash Division 3 | LA Fitness 2 | Draycott 2 |
| January |
| Tue 3 | 7.00 | Racketball Division 1 | LA Fitness 1 | Duffield 2 |
| Thu 5 | 7.00 | Mens Squash Division 2 | Rolls-Royce 1 | LA Fitness 1 |
| Thu 5 | 7.00 | Mens Squash Division 4 | LA Fitness 3 | Brampton Manor 3 |
| Thu 12 | 7.40 | Mens Squash Division 3 | Duffield 4 | LA Fitness 2 |
| Tue 17 | 7.10 | Racketball Division 1 | Team Sage | LA Fitness 1 |
| Thu 19 | 7.00 | Mens Squash Division 2 | LA Fitness 1 | Sandiacre Friesland |
| Thu 19 | 7.40 | Mens Squash Division 4 | Bradley House | LA Fitness 3 |
| February |
| Thu 2 | 7.30 | Mens Squash Division 2 | Burton 4 | LA Fitness 1 |
| Thu 2 | 7.00 | Mens Squash Division 4 | LA Fitness 3 | Burton 6 |
| Thu 9 | 7.00 | Mens Squash Division 3 | LA Fitness 2 | Rolls-Royce 2 |
| Tue 14 | 7.00 | Racketball Division 1 | LA Fitness 1 | The Manor 1 |
| Thu 16 | 7.40 | Mens Squash Division 2 | Hood Park 2 | LA Fitness 1 |
| Thu 16 | 7.00 | Mens Squash Division 4 | LA Fitness 3 | Hood Park 3 |
| Thu 23 | 7.40 | Mens Squash Division 3 | Lumb Farm 2 | LA Fitness 2 |
| Tue 28 | 7.00 | Racketball Division 1 | LA Fitness 1 | Brampton Manor |
| Wed 29 | 7.40 | Mens Squash Division 4 | Duffield 5 | LA Fitness 3 |
| March |
| Thu 1 | 7.00 | Mens Squash Division 2 | LA Fitness 1 | Duffield 3 |
| Thu 8 | 7.00 | Mens Squash Division 3 | LA Fitness 2 | Burton 5 |
| Tue 13 | 7.40 | Racketball Division 1 | Duffield 1 | LA Fitness 1 |
| Thu 22 | 7.00 | Mens Squash Division 3 | LA Fitness 2 | Repton 3 |
| Tue 27 | 7.00 | Racketball Division 1 | LA Fitness 1 | David Lloyd |
| Thu 29 | 7.40 | Mens Squash Division 2 | Queens Park 1 | LA Fitness 1 |
| Thu 29 | 7.00 | Mens Squash Division 4 | LA Fitness 3 | Queens Park 2 |
| April |
| Thu 5 | 7.30 | Mens Squash Division 3 | Draycott 2 | LA Fitness 2 |
| Tue 10 | 7.00 | Racketball Division 1 | Duffield 2 | LA Fitness 1 |
| Tue 24 | 7.00 | Racketball Division 1 | LA Fitness 1 | Team Sage |