| May |
| Thu 5 | 7.30 | Summer Squash Division 1 | Burton 1 | Repton |
| Thu 12 | 7.30 | Summer Squash Division 4 | Burton 2 | Hood Park 3 |
| Thu 19 | 7.40 | Summer Squash Division 1 | Ashbourne | Burton 1 |
| Thu 26 | 7.30 | Summer Squash Division 4 | Burton 2 | Ashbourne 2 |
| June |
| Thu 2 | 7.30 | Summer Squash Division 1 | Burton 1 | Duffield 1 |
| Thu 9 | 7.10 | Summer Squash Division 4 | Kimberley Manor | Burton 2 |
| Thu 16 | 7.30 | Summer Squash Division 1 | Burton 1 | Lumb Farm 1 |
| Thu 23 | 7.40 | Summer Squash Division 4 | Bradley House | Burton 2 |
| Thu 30 | 7.10 | Summer Squash Division 1 | The Manor | Burton 1 |
| July |
| Thu 7 | 7.30 | Summer Squash Division 4 | Burton 2 | Duffield 4 |
| Thu 14 | 7.10 | Summer Squash Division 1 | Repton | Burton 1 |
| Thu 21 | 7.40 | Summer Squash Division 4 | Hood Park 3 | Burton 2 |
| Thu 28 | 7.30 | Summer Squash Division 1 | Burton 1 | Ashbourne |
| August |
| Thu 4 | 7.40 | Summer Squash Division 4 | Ashbourne 2 | Burton 2 |
| Thu 11 | 7.40 | Summer Squash Division 1 | Duffield 1 | Burton 1 |
| Thu 18 | 7.30 | Summer Squash Division 4 | Burton 2 | Kimberley Manor |
| Thu 25 | 7.40 | Summer Squash Division 1 | Lumb Farm 1 | Burton 1 |
| September |
| Thu 1 | 7.30 | Summer Squash Division 4 | Burton 2 | Bradley House |
| Thu 8 | 7.30 | Summer Squash Division 1 | Burton 1 | The Manor |
| Thu 15 | 7.40 | Summer Squash Division 4 | Duffield 4 | Burton 2 |
| Wed 21 | 7.40 | Mens Squash Division 4 | Duffield 5 | Burton 6 |
| Thu 22 | 7.40 | Aztec Oils Mens Squash Premier | Duffield 1 | Burton 1 |
| Thu 22 | 7.30 | Mens Squash Division 2 | Burton 4 | Duffield 3 |
| Mon 26 | 7.15 | Ladies Squash Premier | Trent Vale (Bramcote) | Burton |
| Thu 29 | 7.30 | Mens Squash Division 1 | Burton 2 | Burton 3 |
| October |
| Wed 5 | 7.40 | Aztec Oils Mens Squash Premier | Ashbourne | Burton 1 |
| Tue 11 | 7.30 | Mens Squash Division 3 | Burton 5 | Rolls-Royce 2 |
| Thu 13 | 7.10 | Mens Squash Division 1 | The Manor 2 | Burton 2 |
| Thu 13 | 7.40 | Mens Squash Division 1 | Hood Park 1 | Burton 3 |
| Mon 17 | 7.30 | Ladies Squash Premier | Burton | Rolls-Royce |
| Tue 18 | 7.30 | Mens Squash Division 4 | Burton 6 | LA Fitness 3 |
| Thu 20 | 7.30 | Aztec Oils Mens Squash Premier | Burton 1 | Lumb Farm 1 |
| Thu 27 | 6.50 | Mens Squash Division 1 | Burton 2 | Brampton Manor 2 |
| Thu 27 | 6.50 | Mens Squash Division 1 | Burton 3 | Draycott 1 |
| Thu 27 | 7.40 | Mens Squash Division 3 | Lumb Farm 2 | Burton 5 |
| November |
| Tue 1 | 7.00 | Mens Squash Division 2 | LA Fitness 1 | Burton 4 |
| Tue 1 | 7.30 | Mens Squash Division 4 | Brampton Manor 3 | Burton 6 |
| Thu 3 | 7.10 | Aztec Oils Mens Squash Premier | The Manor 1 | Burton 1 |
| Thu 3 | 7.30 | Mens Squash Division 2 | Burton 4 | Rolls-Royce 1 |
| Mon 7 | 7.40 | Ladies Squash Premier | Duffield 1 | Burton |
| Thu 10 | 7.30 | Mens Squash Division 1 | Burton 2 | Repton 2 |
| Thu 10 | 7.40 | Mens Squash Division 1 | Duffield 2 | Burton 3 |
| Thu 10 | 7.10 | Mens Squash Division 3 | Repton 3 | Burton 5 |
| Tue 15 | 7.30 | Mens Squash Division 4 | Burton 6 | Bradley House |
| Thu 17 | 7.30 | Aztec Oils Mens Squash Premier | Burton 1 | David Lloyd 1 |
| Thu 17 | 7.15 | Mens Squash Division 2 | Sandiacre Friesland | Burton 4 |
| Tue 22 | 7.30 | Mens Squash Division 3 | Burton 5 | LA Fitness 2 |
| Thu 24 | 7.10 | Mens Squash Division 1 | Repton 2 | Burton 3 |
| Thu 24 | 7.40 | Mens Squash Division 1 | Hood Park 1 | Burton 2 |
| Thu 24 | 7.40 | Ladies Squash Premier | Bradley House | Burton |
| Tue 29 | 7.30 | Mens Squash Division 4 | Burton 6 | Queens Park 2 |
| December |
| Thu 1 | 7.30 | Aztec Oils Mens Squash Premier | Burton 1 | Brampton Manor 1 |
| Thu 1 | 7.40 | Mens Squash Division 2 | Queens Park 1 | Burton 4 |
| Mon 5 | 7.30 | Ladies Squash Premier | Burton | Ashbourne |
| Thu 8 | 6.50 | Mens Squash Division 1 | Burton 3 | The Manor 2 |
| Thu 8 | 6.50 | Mens Squash Division 1 | Burton 2 | Draycott 1 |
| Thu 8 | 7.30 | Mens Squash Division 3 | Draycott 2 | Burton 5 |
| Thu 15 | 7.10 | Aztec Oils Mens Squash Premier | Repton 1 | Burton 1 |
| Thu 15 | 7.30 | Mens Squash Division 2 | Burton 4 | Hood Park 2 |
| Thu 15 | 7.40 | Mens Squash Division 4 | Hood Park 3 | Burton 6 |
| Mon 19 | 7.40 | Ladies Squash Premier | David Lloyd | Burton |
| Tue 20 | 7.30 | Mens Squash Division 3 | Burton 5 | Duffield 4 |
| Thu 22 | 7.30 | Mens Squash Division 1 | Brampton Manor 2 | Burton 3 |
| Thu 22 | 7.40 | Mens Squash Division 1 | Duffield 2 | Burton 2 |
| January |
| Tue 3 | 7.30 | Mens Squash Division 4 | Burton 6 | Duffield 5 |
| Thu 5 | 7.30 | Aztec Oils Mens Squash Premier | Burton 1 | Duffield 1 |
| Thu 5 | 7.40 | Mens Squash Division 2 | Duffield 3 | Burton 4 |
| Mon 9 | 7.30 | Ladies Squash Premier | Burton | Trent Vale (Bramcote) |
| Thu 12 | 7.30 | Mens Squash Division 1 | Burton 3 | Burton 2 |
| Thu 19 | 7.30 | Aztec Oils Mens Squash Premier | Burton 1 | Ashbourne |
| Thu 26 | 6.50 | Mens Squash Division 1 | Burton 2 | The Manor 2 |
| Thu 26 | 6.50 | Mens Squash Division 1 | Burton 3 | Hood Park 1 |
| Thu 26 | 7.00 | Mens Squash Division 3 | Rolls-Royce 2 | Burton 5 |
| Mon 30 | 7.00 | Ladies Squash Premier | Rolls-Royce | Burton |
| February |
| Thu 2 | 7.40 | Aztec Oils Mens Squash Premier | Lumb Farm 1 | Burton 1 |
| Thu 2 | 7.30 | Mens Squash Division 2 | Burton 4 | LA Fitness 1 |
| Thu 2 | 7.00 | Mens Squash Division 4 | LA Fitness 3 | Burton 6 |
| Tue 7 | 7.30 | Mens Squash Division 3 | Burton 5 | Lumb Farm 2 |
| Thu 9 | 7.30 | Mens Squash Division 1 | Brampton Manor 2 | Burton 2 |
| Thu 9 | 7.30 | Mens Squash Division 1 | Draycott 1 | Burton 3 |
| Mon 13 | 7.30 | Ladies Squash Premier | Burton | Duffield 1 |
| Tue 14 | 7.30 | Mens Squash Division 4 | Burton 6 | Brampton Manor 3 |
| Thu 16 | 7.30 | Aztec Oils Mens Squash Premier | Burton 1 | The Manor 1 |
| Thu 16 | 7.00 | Mens Squash Division 2 | Rolls-Royce 1 | Burton 4 |
| Tue 21 | 7.30 | Mens Squash Division 3 | Burton 5 | Repton 3 |
| Thu 23 | 7.10 | Mens Squash Division 1 | Repton 2 | Burton 2 |
| Thu 23 | 7.30 | Mens Squash Division 1 | Burton 3 | Duffield 2 |
| Mon 27 | 7.30 | Ladies Squash Premier | Burton | Bradley House |
| March |
| Thu 1 | 7.40 | Aztec Oils Mens Squash Premier | David Lloyd 1 | Burton 1 |
| Thu 1 | 7.30 | Mens Squash Division 2 | Burton 4 | Sandiacre Friesland |
| Thu 1 | 7.40 | Mens Squash Division 4 | Bradley House | Burton 6 |
| Thu 8 | 6.50 | Mens Squash Division 1 | Burton 3 | Repton 2 |
| Thu 8 | 6.50 | Mens Squash Division 1 | Burton 2 | Hood Park 1 |
| Thu 8 | 7.00 | Mens Squash Division 3 | LA Fitness 2 | Burton 5 |
| Mon 12 | 7.20 | Ladies Squash Premier | Ashbourne | Burton |
| Thu 15 | 7.30 | Aztec Oils Mens Squash Premier | Brampton Manor 1 | Burton 1 |
| Thu 15 | 7.30 | Mens Squash Division 2 | Burton 4 | Queens Park 1 |
| Thu 15 | 7.40 | Mens Squash Division 4 | Queens Park 2 | Burton 6 |
| Tue 20 | 7.30 | Mens Squash Division 3 | Burton 5 | Draycott 2 |
| Thu 22 | 7.10 | Mens Squash Division 1 | The Manor 2 | Burton 3 |
| Thu 22 | 7.30 | Mens Squash Division 1 | Draycott 1 | Burton 2 |
| Mon 26 | 7.30 | Ladies Squash Premier | Burton | David Lloyd |
| Tue 27 | 7.30 | Mens Squash Division 4 | Burton 6 | Hood Park 3 |
| Thu 29 | 7.30 | Aztec Oils Mens Squash Premier | Burton 1 | Repton 1 |
| Thu 29 | 7.40 | Mens Squash Division 2 | Hood Park 2 | Burton 4 |
| April |
| Thu 5 | 6.50 | Mens Squash Division 1 | Burton 3 | Brampton Manor 2 |
| Thu 5 | 6.50 | Mens Squash Division 1 | Burton 2 | Duffield 2 |
| Thu 5 | 7.40 | Mens Squash Division 3 | Duffield 4 | Burton 5 |