| May |
| Thu 5 | 7.40 | Summer Squash Division 1 | Duffield 1 | Ashbourne |
| Thu 19 | 7.40 | Summer Squash Division 1 | Ashbourne | Burton 1 |
| Thu 26 | 7.30 | Summer Squash Division 4 | Burton 2 | Ashbourne 2 |
| June |
| Thu 2 | 7.40 | Summer Squash Division 1 | Lumb Farm 1 | Ashbourne |
| Thu 9 | 7.40 | Summer Squash Division 4 | Hood Park 3 | Ashbourne 2 |
| Thu 16 | 7.10 | Summer Squash Division 1 | The Manor | Ashbourne |
| Thu 23 | 7.40 | Summer Squash Division 4 | Ashbourne 2 | Kimberley Manor |
| Thu 30 | 7.40 | Summer Squash Division 1 | Ashbourne | Repton |
| July |
| Thu 7 | 7.40 | Summer Squash Division 4 | Bradley House | Ashbourne 2 |
| Thu 14 | 7.40 | Summer Squash Division 1 | Ashbourne | Duffield 1 |
| Thu 21 | 7.40 | Summer Squash Division 4 | Duffield 4 | Ashbourne 2 |
| Thu 28 | 7.30 | Summer Squash Division 1 | Burton 1 | Ashbourne |
| Thu 28 | 7.40 | Summer Squash Division 4 | Ashbourne 2 | Duffield 4 |
| August |
| Thu 4 | 7.40 | Summer Squash Division 4 | Ashbourne 2 | Burton 2 |
| Thu 11 | 7.40 | Summer Squash Division 1 | Ashbourne | Lumb Farm 1 |
| Thu 18 | 7.40 | Summer Squash Division 4 | Ashbourne 2 | Hood Park 3 |
| Thu 25 | 7.40 | Summer Squash Division 1 | Ashbourne | The Manor |
| September |
| Thu 1 | 7.10 | Summer Squash Division 4 | Kimberley Manor | Ashbourne 2 |
| Thu 8 | 7.10 | Summer Squash Division 1 | Repton | Ashbourne |
| Thu 15 | 7.40 | Summer Squash Division 4 | Ashbourne 2 | Bradley House |
| Thu 22 | 7.40 | Aztec Oils Mens Squash Premier | David Lloyd 1 | Ashbourne |
| Mon 26 | 7.20 | Ladies Squash Premier | Ashbourne | David Lloyd |
| Thu 29 | 7.40 | Mens Squash Division 5 | Queens Park 3 | Ashbourne 2 |
| October |
| Wed 5 | 7.40 | Aztec Oils Mens Squash Premier | Ashbourne | Burton 1 |
| Mon 10 | 7.40 | Ladies Squash Premier | Duffield 1 | Ashbourne |
| Thu 13 | 7.40 | Mens Squash Division 5 | Ashbourne 2 | Duffield 7 |
| Wed 19 | 7.40 | Aztec Oils Mens Squash Premier | Ashbourne | Repton 1 |
| Mon 24 | 7.20 | Ladies Squash Premier | Ashbourne | Trent Vale (Bramcote) |
| November |
| Thu 3 | 7.40 | Aztec Oils Mens Squash Premier | Duffield 1 | Ashbourne |
| Thu 10 | 7.40 | Mens Squash Division 5 | Ashbourne 2 | Kimberley Manor |
| Thu 10 | 7.40 | Ladies Squash Premier | Bradley House | Ashbourne |
| Thu 17 | 7.30 | Aztec Oils Mens Squash Premier | Brampton Manor 1 | Ashbourne |
| Thu 24 | 7.40 | Mens Squash Division 5 | Ashbourne 2 | Duffield 6 |
| Wed 30 | 7.40 | Aztec Oils Mens Squash Premier | Ashbourne | Lumb Farm 1 |
| December |
| Mon 5 | 7.30 | Ladies Squash Premier | Burton | Ashbourne |
| Thu 8 | 7.40 | Mens Squash Division 5 | King Edward VI | Ashbourne 2 |
| Mon 12 | 7.20 | Ladies Squash Premier | Ashbourne | Rolls-Royce |
| Thu 15 | 7.10 | Aztec Oils Mens Squash Premier | The Manor 1 | Ashbourne |
| January |
| Wed 4 | 7.40 | Aztec Oils Mens Squash Premier | Ashbourne | David Lloyd 1 |
| Mon 9 | 7.40 | Ladies Squash Premier | David Lloyd | Ashbourne |
| Thu 12 | 7.40 | Mens Squash Division 5 | Ashbourne 2 | Queens Park 3 |
| Mon 16 | 7.20 | Ladies Squash Premier | Ashbourne | Duffield 1 |
| Thu 19 | 7.30 | Aztec Oils Mens Squash Premier | Burton 1 | Ashbourne |
| Wed 25 | 7.40 | Mens Squash Division 5 | Duffield 7 | Ashbourne 2 |
| Mon 30 | 7.15 | Ladies Squash Premier | Trent Vale (Bramcote) | Ashbourne |
| February |
| Thu 2 | 7.40 | Mens Squash Division 5 | Hood Park 4 | Ashbourne 2 |
| Fri 3 | 7.10 | Aztec Oils Mens Squash Premier | Repton 1 | Ashbourne |
| Mon 13 | 7.20 | Ladies Squash Premier | Ashbourne | Bradley House |
| Wed 15 | 7.40 | Aztec Oils Mens Squash Premier | Ashbourne | Duffield 1 |
| Thu 23 | 7.10 | Mens Squash Division 5 | Kimberley Manor | Ashbourne 2 |
| Wed 29 | 7.40 | Aztec Oils Mens Squash Premier | Ashbourne | Brampton Manor 1 |
| March |
| Thu 8 | 7.00 | Mens Squash Division 5 | Duffield 6 | Ashbourne 2 |
| Mon 12 | 7.20 | Ladies Squash Premier | Ashbourne | Burton |
| Thu 15 | 7.40 | Aztec Oils Mens Squash Premier | Lumb Farm 1 | Ashbourne |
| Thu 22 | 7.40 | Mens Squash Division 5 | Ashbourne 2 | King Edward VI |
| Mon 26 | 7.00 | Ladies Squash Premier | Rolls-Royce | Ashbourne |
| Wed 28 | 7.40 | Aztec Oils Mens Squash Premier | Ashbourne | The Manor 1 |
| April |
| Thu 5 | 7.40 | Mens Squash Division 5 | Ashbourne 2 | Hood Park 4 |