Committee
| Chairman | Graham Hall | 07813 023544 |
| Secretary | Jonathan Brooks | 01283 540320 |
| Treasurer | Ray Patrick | 01283 211475 |
| League Secretary | Gill Ford | 07971 346927 |
| Development Officer | ||
| Squash County Captain | Phil Scully | 07958 339151 |
| Masters Squash County Captain | John Beastall | 07773 357976 |
| Racketball County Captain | Nigel Milington | 07976 356240 |
| Junior Representative | Helen Wilson | 07989 019224 |
Inter County Contacts
| Mens | Phil Scully | 07958 339151 |
| Ladies | Lesley Sturgess | 07941 312673 |
| Ladies Over 40 | Lesley Sturgess | 07941 312673 |
| Ladies Over 50 | Lesley Sturgess | 07941 312673 |
| Mens O35 ‘A’ | Charlie Wall | 07971 600916 |
| Mens O45 | Mike Herridge | 07949 487863 |
| Mens O55 | John Beastall | 07773 357976 |
| Mens O60 | Alan Haggar | 07826 913377 |
| Racketball | Nigel Millington | 07976 356240 |
| Racketball O40 | Nigel Millington | 07976 356240 |
| Boys Under 19 | Helen Wilson | 07989 019224 |
| Boys Under 17 | Kevin Barton | 07503 945789 |
| Boys Under 15 | Mark Fidler | 07801 350443 |
| Boys Under 13 | Graham Hall | 07813 023544 |
| Girls Under 15 | John Sulley | 07995 329886 |
| Girls Under 13 | Graham Hall | 07887 837359 |
| Girls Under 17, 19 | not entered this time |


